- Condo
- 1 Bedrooms
- 1 Bathrooms
- Sleeps 4
- Air conditioned guest rooms
- Car rental desk
|
- Coin operated laundry
- Exercise gym
- Full Kitchen
- Game Room
- Golf
- Horseback riding
|
- Jacuzzi
- Live entertainment
- Loungesbars
- Microwave
- Nonsmoking rooms
- Outdoor pool
|
- Parking
- Refrigerator
- Restaurant
- Sauna
- Shops and commercial services
- Stereo
|
- Telephone
- Tennis Court
- VCR player
- Washer/Dryer
- Whirlpool
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 978-1351
Sorry, we are unable to locate this property on the map at this time.
Average Nightly Rate:
From $150 USD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 9/4/2010 and 3/10/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 $150 | 13 $150 |
14 $150 | 15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 |
21 $150 | 22 $150 | 23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 |
28 $150 | 29 $150 | 30 $150 | 31 $150 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $150 | 2 $150 | 3 $150 |
4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 | 9 $265 | 10 $265 |
11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $265 | 16 $265 | 17 $265 |
18 $265 | 19 $265 | 20 $265 | 21 $265 | 22 $265 | 23 $265 | 24 $265 |
25 $265 | 26 $265 | 27 $265 | 28 $265 | 29 $265 | 30 $265 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Speak to a Travel Specialist
1.800.978.1351